Indonesian Rupiah(IDR) To Australian Dollar(AUD) Exchange Rate on 10 Feb 2023 (10/02/2023)
This page shows the exchange rate of Indonesian Rupiah (IDR) To Australian Dollar (AUD) on 10 Feb 2023 (10/02/2023). If you would like to view the current exchange rate of the currency pair, please visit Indonesian Rupiah (IDR) To Australian Dollar (AUD) Exchange Rates Today. You also can click the currency name to view the exchange rates of this currency converting to other currencies.
1 IDR
=
0.0001 AUD
Exchange Rates Updated: Nov 25,2024 10:38 UTC
Indonesian Rupiah(IDR) To Australian Dollar(AUD) Exchange Rates Today
Indonesian Rupiah | Australian Dollar | Indonesian Rupiah | Australian Dollar |
---|---|---|---|
1 IDR = | 0.0001 AUD | 10491.7667 IDR = | 1 AUD |
2 IDR = | 0.00019 AUD | 20983.5334 IDR = | 2 AUD |
5 IDR = | 0.00048 AUD | 52458.8335 IDR = | 5 AUD |
10 IDR = | 0.00095 AUD | 104917.667 IDR = | 10 AUD |
15 IDR = | 0.00143 AUD | 157376.5005 IDR = | 15 AUD |
20 IDR = | 0.00191 AUD | 209835.33401 IDR = | 20 AUD |
25 IDR = | 0.00238 AUD | 262294.16751 IDR = | 25 AUD |
50 IDR = | 0.00477 AUD | 524588.33501 IDR = | 50 AUD |
100 IDR = | 0.00953 AUD | 1049176.67003 IDR = | 100 AUD |
500 IDR = | 0.04766 AUD | 5245883.35013 IDR = | 500 AUD |
1000 IDR = | 0.09531 AUD | 10491766.70026 IDR = | 1000 AUD |
2500 IDR = | 0.23828 AUD | 26229416.75066 IDR = | 2500 AUD |
5000 IDR = | 0.47656 AUD | 52458833.50131 IDR = | 5000 AUD |
10000 IDR = | 0.95313 AUD | 104917667.00263 IDR = | 10000 AUD |
25000 IDR = | 2.38282 AUD | 262294167.50656 IDR = | 25000 AUD |
50000 IDR = | 4.76564 AUD | 524588335.01313 IDR = | 50000 AUD |
100000 IDR = | 9.53128 AUD | 1049176670.0263 IDR = | 100000 AUD |
Indonesian Rupiah(IDR) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Australian Dollar |
---|---|---|
Tuesday 21/02/2023 | 1 IDR = | 0.0001 AUD |
Monday 20/02/2023 | 1 IDR = | 0.0001 AUD |
Sunday 19/02/2023 | 1 IDR = | 0.0001 AUD |
Saturday 18/02/2023 | 1 IDR = | 0.0001 AUD |
Friday 17/02/2023 | 1 IDR = | 0.0001 AUD |
Thursday 16/02/2023 | 1 IDR = | 0.0001 AUD |
Wednesday 15/02/2023 | 1 IDR = | 0.0001 AUD |
Tuesday 14/02/2023 | 1 IDR = | 9.0E-5 AUD |
Monday 13/02/2023 | 1 IDR = | 9.0E-5 AUD |
Sunday 12/02/2023 | 1 IDR = | 0.0001 AUD |
Saturday 11/02/2023 | 1 IDR = | 0.0001 AUD |
Friday 10/02/2023 | 1 IDR = | 0.0001 AUD |
Thursday 09/02/2023 | 1 IDR = | 0.0001 AUD |
Wednesday 08/02/2023 | 1 IDR = | 0.0001 AUD |
Tuesday 07/02/2023 | 1 IDR = | 9.0E-5 AUD |
Monday 06/02/2023 | 1 IDR = | 0.0001 AUD |
Sunday 05/02/2023 | 1 IDR = | 0.0001 AUD |
Saturday 04/02/2023 | 1 IDR = | 0.0001 AUD |
Friday 03/02/2023 | 1 IDR = | 0.0001 AUD |
Thursday 02/02/2023 | 1 IDR = | 9.0E-5 AUD |
Wednesday 01/02/2023 | 1 IDR = | 9.0E-5 AUD |
Tuesday 31/01/2023 | 1 IDR = | 9.0E-5 AUD |
Monday 30/01/2023 | 1 IDR = | 9.0E-5 AUD |
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to Indonesian Rupiah(IDR) Australian Dollar(AUD) Exchange Rate on 10 Feb 2023 (10/02/2023). please copy and paste the HTML from below into your page: