Indonesian Rupiah(IDR) To United States Dollar(USD)
This is the page of Indonesian Rupiah (IDR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Indonesian Rupiah(IDR).
1 IDR
=
6.0E-5 USD
Convert United States Dollar To Indonesian Rupiah
Exchange Rates Updated: Oct 07,2026 04:38 UTC
Full history please visit IDR/USD History
Convert Indonesian Rupiah(IDR) To United States Dollar(USD)
| IDR | USD | IDR | USD |
|---|---|---|---|
| 1 IDR = | 6.0E-5 USD | 17889.66667 IDR = | 1 USD |
| 2 IDR = | 0.00011 USD | 35779.33333 IDR = | 2 USD |
| 5 IDR = | 0.00028 USD | 89448.33333 IDR = | 5 USD |
| 10 IDR = | 0.00056 USD | 178896.66667 IDR = | 10 USD |
| 15 IDR = | 0.00084 USD | 268345 IDR = | 15 USD |
| 20 IDR = | 0.00112 USD | 357793.33333 IDR = | 20 USD |
| 25 IDR = | 0.0014 USD | 447241.66667 IDR = | 25 USD |
| 50 IDR = | 0.00279 USD | 894483.33333 IDR = | 50 USD |
Indonesian Rupiah(IDR) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Indonesian Rupiah | United States Dollar |
|---|---|---|
| Tuesday 06/10/2026 | 1 IDR = | 6.0E-5 USD |
| Monday 05/10/2026 | 1 IDR = | 6.0E-5 USD |
| Sunday 04/10/2026 | 1 IDR = | 6.0E-5 USD |
| Saturday 03/10/2026 | 1 IDR = | 6.0E-5 USD |
| Friday 02/10/2026 | 1 IDR = | 6.0E-5 USD |
| Thursday 01/10/2026 | 1 IDR = | 6.0E-5 USD |
| Wednesday 30/09/2026 | 1 IDR = | 6.0E-5 USD |
| Tuesday 29/09/2026 | 1 IDR = | 6.0E-5 USD |
| Monday 28/09/2026 | 1 IDR = | 6.0E-5 USD |
| Sunday 27/09/2026 | 1 IDR = | 6.0E-5 USD |
Full history please visit IDR/USD Exchange Rates History
Convert 1 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to Indonesian Rupiah(IDR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


