Indonesian Rupiah(IDR) To Australian Dollar(AUD)
This is the page of Indonesian Rupiah (IDR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Indonesian Rupiah(IDR).
44000 IDR
=
4.38856 AUD
44000 Australian Dollar To Indonesian Rupiah
Exchange Rates Updated: Jan 11,2025 15:40 UTC
Full history please visit IDR/AUD History
Convert Indonesian Rupiah(IDR) To Australian Dollar(AUD)
IDR | AUD | IDR | AUD |
---|---|---|---|
1 IDR = | 0.0001 AUD | 10026.07275 IDR = | 1 AUD |
2 IDR = | 0.0002 AUD | 20052.1455 IDR = | 2 AUD |
5 IDR = | 0.0005 AUD | 50130.36375 IDR = | 5 AUD |
10 IDR = | 0.001 AUD | 100260.72751 IDR = | 10 AUD |
15 IDR = | 0.0015 AUD | 150391.09126 IDR = | 15 AUD |
20 IDR = | 0.00199 AUD | 200521.45502 IDR = | 20 AUD |
25 IDR = | 0.00249 AUD | 250651.81877 IDR = | 25 AUD |
50 IDR = | 0.00499 AUD | 501303.63754 IDR = | 50 AUD |
Indonesian Rupiah(IDR) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Australian Dollar |
---|---|---|
Friday 10/01/2025 | 44000 IDR = | 4.38777 AUD |
Thursday 09/01/2025 | 44000 IDR = | 4.37081 AUD |
Wednesday 08/01/2025 | 44000 IDR = | 4.35929 AUD |
Tuesday 07/01/2025 | 44000 IDR = | 4.35238 AUD |
Monday 06/01/2025 | 44000 IDR = | 4.35189 AUD |
Sunday 05/01/2025 | 44000 IDR = | 4.36776 AUD |
Saturday 04/01/2025 | 44000 IDR = | 4.36985 AUD |
Friday 03/01/2025 | 44000 IDR = | 4.37034 AUD |
Thursday 02/01/2025 | 44000 IDR = | 4.35841 AUD |
Wednesday 01/01/2025 | 44000 IDR = | 4.36319 AUD |
Full history please visit IDR/AUD Exchange Rates History
Convert 44000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 44000 Indonesian Rupiah(IDR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: