Indonesian Rupiah(IDR) To Australian Dollar(AUD)
This is the page of Indonesian Rupiah (IDR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Indonesian Rupiah(IDR).
70 IDR
=
0.00678 AUD
70 Australian Dollar To Indonesian Rupiah
Exchange Rates Updated: Nov 26,2024 03:41 UTC
Full history please visit IDR/AUD History
Convert Indonesian Rupiah(IDR) To Australian Dollar(AUD)
IDR | AUD | IDR | AUD |
---|---|---|---|
1 IDR = | 0.0001 AUD | 10322.57499 IDR = | 1 AUD |
2 IDR = | 0.00019 AUD | 20645.14999 IDR = | 2 AUD |
5 IDR = | 0.00048 AUD | 51612.87497 IDR = | 5 AUD |
10 IDR = | 0.00097 AUD | 103225.74993 IDR = | 10 AUD |
15 IDR = | 0.00145 AUD | 154838.6249 IDR = | 15 AUD |
20 IDR = | 0.00194 AUD | 206451.49986 IDR = | 20 AUD |
25 IDR = | 0.00242 AUD | 258064.37483 IDR = | 25 AUD |
50 IDR = | 0.00484 AUD | 516128.74966 IDR = | 50 AUD |
Indonesian Rupiah(IDR) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Australian Dollar |
---|---|---|
Tuesday 26/11/2024 | 70 IDR = | 0.00682 AUD |
Monday 25/11/2024 | 70 IDR = | 0.00681 AUD |
Sunday 24/11/2024 | 70 IDR = | 0.00671 AUD |
Saturday 23/11/2024 | 70 IDR = | 0.00675 AUD |
Friday 22/11/2024 | 70 IDR = | 0.00675 AUD |
Thursday 21/11/2024 | 70 IDR = | 0.00675 AUD |
Wednesday 20/11/2024 | 70 IDR = | 0.00674 AUD |
Tuesday 19/11/2024 | 70 IDR = | 0.00675 AUD |
Monday 18/11/2024 | 70 IDR = | 0.00679 AUD |
Sunday 17/11/2024 | 70 IDR = | 0.00681 AUD |
Full history please visit IDR/AUD Exchange Rates History
Convert 70 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 70 Indonesian Rupiah(IDR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: