Indonesian Rupiah(IDR) To Chinese Yuan(CNY)
This is the page of Indonesian Rupiah (IDR) to Chinese Yuan (CNY) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Chinese Yuan(CNY) To Indonesian Rupiah(IDR).
30000 IDR
=
13.4729 CNY
30000 Chinese Yuan To Indonesian Rupiah
Exchange Rates Updated: Jan 27,2025 10:38 UTC
Full history please visit IDR/CNY History
Convert Indonesian Rupiah(IDR) To Chinese Yuan(CNY)
IDR | CNY | IDR | CNY |
---|---|---|---|
1 IDR = | 0.00045 CNY | 2226.69278 IDR = | 1 CNY |
2 IDR = | 0.0009 CNY | 4453.38557 IDR = | 2 CNY |
5 IDR = | 0.00225 CNY | 11133.46392 IDR = | 5 CNY |
10 IDR = | 0.00449 CNY | 22266.92784 IDR = | 10 CNY |
15 IDR = | 0.00674 CNY | 33400.39175 IDR = | 15 CNY |
20 IDR = | 0.00898 CNY | 44533.85567 IDR = | 20 CNY |
25 IDR = | 0.01123 CNY | 55667.31959 IDR = | 25 CNY |
50 IDR = | 0.02245 CNY | 111334.63918 IDR = | 50 CNY |
Indonesian Rupiah(IDR) To Chinese Yuan(CNY) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Chinese Yuan |
---|---|---|
Sunday 26/01/2025 | 30000 IDR = | 13.43952 CNY |
Saturday 25/01/2025 | 30000 IDR = | 13.43952 CNY |
Friday 24/01/2025 | 30000 IDR = | 13.43952 CNY |
Thursday 23/01/2025 | 30000 IDR = | 13.46324 CNY |
Wednesday 22/01/2025 | 30000 IDR = | 13.42933 CNY |
Tuesday 21/01/2025 | 30000 IDR = | 13.34619 CNY |
Monday 20/01/2025 | 30000 IDR = | 13.46438 CNY |
Sunday 19/01/2025 | 30000 IDR = | 13.41514 CNY |
Saturday 18/01/2025 | 30000 IDR = | 13.4152 CNY |
Friday 17/01/2025 | 30000 IDR = | 13.4152 CNY |
Full history please visit IDR/CNY Exchange Rates History
Convert 30000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 30000 Indonesian Rupiah(IDR) To Chinese Yuan(CNY) Exchange Rates. please copy and paste the HTML from below into your page: