Indonesian Rupiah(IDR) To British Pound(GBP)
This is the page of Indonesian Rupiah (IDR) to British Pound (GBP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit British Pound(GBP) To Indonesian Rupiah(IDR).
70000 IDR
=
3.50356 GBP
70000 British Pound To Indonesian Rupiah
Exchange Rates Updated: Nov 23,2024 11:26 UTC
Full history please visit IDR/GBP History
Convert Indonesian Rupiah(IDR) To British Pound(GBP)
IDR | GBP | IDR | GBP |
---|---|---|---|
1 IDR = | 5.0E-5 GBP | 19979.69942 IDR = | 1 GBP |
2 IDR = | 0.0001 GBP | 39959.39884 IDR = | 2 GBP |
5 IDR = | 0.00025 GBP | 99898.4971 IDR = | 5 GBP |
10 IDR = | 0.0005 GBP | 199796.99421 IDR = | 10 GBP |
15 IDR = | 0.00075 GBP | 299695.49131 IDR = | 15 GBP |
20 IDR = | 0.001 GBP | 399593.98842 IDR = | 20 GBP |
25 IDR = | 0.00125 GBP | 499492.48552 IDR = | 25 GBP |
50 IDR = | 0.0025 GBP | 998984.97104 IDR = | 50 GBP |
Indonesian Rupiah(IDR) To British Pound(GBP) History Graph
History Exchange Rate
Date | Indonesian Rupiah | British Pound |
---|---|---|
Saturday 23/11/2024 | 70000 IDR = | 3.50375 GBP |
Friday 22/11/2024 | 70000 IDR = | 3.50398 GBP |
Thursday 21/11/2024 | 70000 IDR = | 3.49333 GBP |
Wednesday 20/11/2024 | 70000 IDR = | 3.47086 GBP |
Tuesday 19/11/2024 | 70000 IDR = | 3.47848 GBP |
Monday 18/11/2024 | 70000 IDR = | 3.48515 GBP |
Sunday 17/11/2024 | 70000 IDR = | 3.48967 GBP |
Saturday 16/11/2024 | 70000 IDR = | 3.48945 GBP |
Friday 15/11/2024 | 70000 IDR = | 3.49 GBP |
Thursday 14/11/2024 | 70000 IDR = | 3.45796 GBP |
Full history please visit IDR/GBP Exchange Rates History
Convert 70000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 70000 Indonesian Rupiah(IDR) To British Pound(GBP) Exchange Rates. please copy and paste the HTML from below into your page: