Indonesian Rupiah(IDR) To Korean Won(KRW)
This is the page of Indonesian Rupiah (IDR) to Korean Won (KRW) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Korean Won(KRW) To Indonesian Rupiah(IDR).
20000 IDR
=
1761.85402 KRW
20000 Korean Won To Indonesian Rupiah
Exchange Rates Updated: Nov 23,2024 13:24 UTC
Full history please visit IDR/KRW History
Convert Indonesian Rupiah(IDR) To Korean Won(KRW)
IDR | KRW | IDR | KRW |
---|---|---|---|
1 IDR = | 0.08809 KRW | 11.35168 IDR = | 1 KRW |
2 IDR = | 0.17619 KRW | 22.70336 IDR = | 2 KRW |
5 IDR = | 0.44046 KRW | 56.75839 IDR = | 5 KRW |
10 IDR = | 0.88093 KRW | 113.51678 IDR = | 10 KRW |
15 IDR = | 1.32139 KRW | 170.27517 IDR = | 15 KRW |
20 IDR = | 1.76185 KRW | 227.03357 IDR = | 20 KRW |
25 IDR = | 2.20232 KRW | 283.79196 IDR = | 25 KRW |
50 IDR = | 4.40464 KRW | 567.58391 IDR = | 50 KRW |
Indonesian Rupiah(IDR) To Korean Won(KRW) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Korean Won |
---|---|---|
Saturday 23/11/2024 | 20000 IDR = | 1761.85402 KRW |
Friday 22/11/2024 | 20000 IDR = | 1761.85402 KRW |
Thursday 21/11/2024 | 20000 IDR = | 1760.71126 KRW |
Wednesday 20/11/2024 | 20000 IDR = | 1755.03232 KRW |
Tuesday 19/11/2024 | 20000 IDR = | 1757.74582 KRW |
Monday 18/11/2024 | 20000 IDR = | 1755.81363 KRW |
Sunday 17/11/2024 | 20000 IDR = | 1756.06826 KRW |
Saturday 16/11/2024 | 20000 IDR = | 1756.06831 KRW |
Friday 15/11/2024 | 20000 IDR = | 1756.06831 KRW |
Thursday 14/11/2024 | 20000 IDR = | 1756.25929 KRW |
Full history please visit IDR/KRW Exchange Rates History
Convert 20000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 20000 Indonesian Rupiah(IDR) To Korean Won(KRW) Exchange Rates. please copy and paste the HTML from below into your page: