Indonesian Rupiah(IDR) To New Zealand Dollar(NZD)
This is the page of Indonesian Rupiah (IDR) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Indonesian Rupiah(IDR).
1 IDR
=
0.00011 NZD
Convert New Zealand Dollar To Indonesian Rupiah
Exchange Rates Updated: Nov 15,2024 05:38 UTC
Full history please visit IDR/NZD History
Convert Indonesian Rupiah(IDR) To New Zealand Dollar(NZD)
IDR | NZD | IDR | NZD |
---|---|---|---|
1 IDR = | 0.00011 NZD | 9318.93866 IDR = | 1 NZD |
2 IDR = | 0.00021 NZD | 18637.87732 IDR = | 2 NZD |
5 IDR = | 0.00054 NZD | 46594.69329 IDR = | 5 NZD |
10 IDR = | 0.00107 NZD | 93189.38658 IDR = | 10 NZD |
15 IDR = | 0.00161 NZD | 139784.07988 IDR = | 15 NZD |
20 IDR = | 0.00215 NZD | 186378.77317 IDR = | 20 NZD |
25 IDR = | 0.00268 NZD | 232973.46646 IDR = | 25 NZD |
50 IDR = | 0.00537 NZD | 465946.93292 IDR = | 50 NZD |
Indonesian Rupiah(IDR) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | New Zealand Dollar |
---|---|---|
Friday 15/11/2024 | 1 IDR = | 0.00011 NZD |
Thursday 14/11/2024 | 1 IDR = | 0.00011 NZD |
Wednesday 13/11/2024 | 1 IDR = | 0.00011 NZD |
Tuesday 12/11/2024 | 1 IDR = | 0.00011 NZD |
Monday 11/11/2024 | 1 IDR = | 0.00011 NZD |
Sunday 10/11/2024 | 1 IDR = | 0.00011 NZD |
Saturday 09/11/2024 | 1 IDR = | 0.00011 NZD |
Friday 08/11/2024 | 1 IDR = | 0.00011 NZD |
Thursday 07/11/2024 | 1 IDR = | 0.00011 NZD |
Wednesday 06/11/2024 | 1 IDR = | 0.00011 NZD |
Full history please visit IDR/NZD Exchange Rates History
Convert 1 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to Indonesian Rupiah(IDR) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: