Indonesian Rupiah(IDR) To New Zealand Dollar(NZD)
This is the page of Indonesian Rupiah (IDR) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Indonesian Rupiah(IDR).
300 IDR
=
0.03282 NZD
300 New Zealand Dollar To Indonesian Rupiah
Exchange Rates Updated: Jan 18,2025 18:58 UTC
Full history please visit IDR/NZD History
Convert Indonesian Rupiah(IDR) To New Zealand Dollar(NZD)
IDR | NZD | IDR | NZD |
---|---|---|---|
1 IDR = | 0.00011 NZD | 9141.95702 IDR = | 1 NZD |
2 IDR = | 0.00022 NZD | 18283.91403 IDR = | 2 NZD |
5 IDR = | 0.00055 NZD | 45709.78508 IDR = | 5 NZD |
10 IDR = | 0.00109 NZD | 91419.57016 IDR = | 10 NZD |
15 IDR = | 0.00164 NZD | 137129.35523 IDR = | 15 NZD |
20 IDR = | 0.00219 NZD | 182839.14031 IDR = | 20 NZD |
25 IDR = | 0.00273 NZD | 228548.92539 IDR = | 25 NZD |
50 IDR = | 0.00547 NZD | 457097.85078 IDR = | 50 NZD |
Indonesian Rupiah(IDR) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | New Zealand Dollar |
---|---|---|
Friday 17/01/2025 | 300 IDR = | 0.03281 NZD |
Thursday 16/01/2025 | 300 IDR = | 0.03265 NZD |
Wednesday 15/01/2025 | 300 IDR = | 0.03253 NZD |
Tuesday 14/01/2025 | 300 IDR = | 0.03278 NZD |
Monday 13/01/2025 | 300 IDR = | 0.03278 NZD |
Sunday 12/01/2025 | 300 IDR = | 0.03305 NZD |
Saturday 11/01/2025 | 300 IDR = | 0.03309 NZD |
Friday 10/01/2025 | 300 IDR = | 0.03309 NZD |
Thursday 09/01/2025 | 300 IDR = | 0.033 NZD |
Wednesday 08/01/2025 | 300 IDR = | 0.03295 NZD |
Full history please visit IDR/NZD Exchange Rates History
Convert 300 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 300 Indonesian Rupiah(IDR) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: