Indonesian Rupiah(IDR) To New Zealand Dollar(NZD)
This is the page of Indonesian Rupiah (IDR) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Indonesian Rupiah(IDR).
500000 IDR
=
55.15029 NZD
500000 New Zealand Dollar To Indonesian Rupiah
Exchange Rates Updated: Jan 11,2025 12:40 UTC
Full history please visit IDR/NZD History
Convert Indonesian Rupiah(IDR) To New Zealand Dollar(NZD)
IDR | NZD | IDR | NZD |
---|---|---|---|
1 IDR = | 0.00011 NZD | 9066.13601 IDR = | 1 NZD |
2 IDR = | 0.00022 NZD | 18132.27202 IDR = | 2 NZD |
5 IDR = | 0.00055 NZD | 45330.68006 IDR = | 5 NZD |
10 IDR = | 0.0011 NZD | 90661.36012 IDR = | 10 NZD |
15 IDR = | 0.00165 NZD | 135992.04019 IDR = | 15 NZD |
20 IDR = | 0.00221 NZD | 181322.72025 IDR = | 20 NZD |
25 IDR = | 0.00276 NZD | 226653.40031 IDR = | 25 NZD |
50 IDR = | 0.00552 NZD | 453306.80062 IDR = | 50 NZD |
Indonesian Rupiah(IDR) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | New Zealand Dollar |
---|---|---|
Friday 10/01/2025 | 500000 IDR = | 55.15029 NZD |
Thursday 09/01/2025 | 500000 IDR = | 54.99634 NZD |
Wednesday 08/01/2025 | 500000 IDR = | 54.9105 NZD |
Tuesday 07/01/2025 | 500000 IDR = | 54.70486 NZD |
Monday 06/01/2025 | 500000 IDR = | 54.72244 NZD |
Sunday 05/01/2025 | 500000 IDR = | 54.9685 NZD |
Saturday 04/01/2025 | 500000 IDR = | 54.98588 NZD |
Friday 03/01/2025 | 500000 IDR = | 54.99593 NZD |
Thursday 02/01/2025 | 500000 IDR = | 54.92379 NZD |
Wednesday 01/01/2025 | 500000 IDR = | 54.68187 NZD |
Full history please visit IDR/NZD Exchange Rates History
Convert 500000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 500000 Indonesian Rupiah(IDR) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: