Indonesian Rupiah(IDR) To Pakistani Rupee(PKR)
This is the page of Indonesian Rupiah (IDR) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Indonesian Rupiah(IDR).
3000 IDR
=
52.52761 PKR
3000 Pakistani Rupee To Indonesian Rupiah
Exchange Rates Updated: Nov 25,2024 16:50 UTC
Full history please visit IDR/PKR History
Convert Indonesian Rupiah(IDR) To Pakistani Rupee(PKR)
IDR | PKR | IDR | PKR |
---|---|---|---|
1 IDR = | 0.01751 PKR | 57.11282 IDR = | 1 PKR |
2 IDR = | 0.03502 PKR | 114.22564 IDR = | 2 PKR |
5 IDR = | 0.08755 PKR | 285.56411 IDR = | 5 PKR |
10 IDR = | 0.17509 PKR | 571.12822 IDR = | 10 PKR |
15 IDR = | 0.26264 PKR | 856.69233 IDR = | 15 PKR |
20 IDR = | 0.35018 PKR | 1142.25645 IDR = | 20 PKR |
25 IDR = | 0.43773 PKR | 1427.82056 IDR = | 25 PKR |
50 IDR = | 0.87546 PKR | 2855.64111 IDR = | 50 PKR |
Indonesian Rupiah(IDR) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Pakistani Rupee |
---|---|---|
Monday 25/11/2024 | 3000 IDR = | 52.4996 PKR |
Sunday 24/11/2024 | 3000 IDR = | 52.23931 PKR |
Saturday 23/11/2024 | 3000 IDR = | 52.23931 PKR |
Friday 22/11/2024 | 3000 IDR = | 52.27262 PKR |
Thursday 21/11/2024 | 3000 IDR = | 52.36108 PKR |
Wednesday 20/11/2024 | 3000 IDR = | 52.33591 PKR |
Tuesday 19/11/2024 | 3000 IDR = | 52.63001 PKR |
Monday 18/11/2024 | 3000 IDR = | 52.60766 PKR |
Sunday 17/11/2024 | 3000 IDR = | 52.55013 PKR |
Saturday 16/11/2024 | 3000 IDR = | 52.55013 PKR |
Full history please visit IDR/PKR Exchange Rates History
Convert 3000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 3000 Indonesian Rupiah(IDR) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: