Indonesian Rupiah(IDR) To Pakistani Rupee(PKR)
This is the page of Indonesian Rupiah (IDR) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Indonesian Rupiah(IDR).
75 IDR
=
1.15724 PKR
75 Pakistani Rupee To Indonesian Rupiah
Exchange Rates Updated: Oct 05,2026 13:34 UTC
Full history please visit IDR/PKR History
Convert Indonesian Rupiah(IDR) To Pakistani Rupee(PKR)
| IDR | PKR | IDR | PKR |
|---|---|---|---|
| 1 IDR = | 0.01543 PKR | 64.80959 IDR = | 1 PKR |
| 2 IDR = | 0.03086 PKR | 129.61918 IDR = | 2 PKR |
| 5 IDR = | 0.07715 PKR | 324.04796 IDR = | 5 PKR |
| 10 IDR = | 0.1543 PKR | 648.09592 IDR = | 10 PKR |
| 15 IDR = | 0.23145 PKR | 972.14388 IDR = | 15 PKR |
| 20 IDR = | 0.3086 PKR | 1296.19184 IDR = | 20 PKR |
| 25 IDR = | 0.38575 PKR | 1620.2398 IDR = | 25 PKR |
| 50 IDR = | 0.77149 PKR | 3240.47959 IDR = | 50 PKR |
Indonesian Rupiah(IDR) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Indonesian Rupiah | Pakistani Rupee |
|---|---|---|
| Sunday 04/10/2026 | 75 IDR = | 1.15831 PKR |
| Saturday 03/10/2026 | 75 IDR = | 1.16012 PKR |
| Friday 02/10/2026 | 75 IDR = | 1.16043 PKR |
| Thursday 01/10/2026 | 75 IDR = | 1.15751 PKR |
| Wednesday 30/09/2026 | 75 IDR = | 1.16212 PKR |
| Tuesday 29/09/2026 | 75 IDR = | 1.16346 PKR |
| Monday 28/09/2026 | 75 IDR = | 1.15634 PKR |
| Sunday 27/09/2026 | 75 IDR = | 1.1572 PKR |
| Saturday 26/09/2026 | 75 IDR = | 1.16053 PKR |
| Friday 25/09/2026 | 75 IDR = | 1.15925 PKR |
Full history please visit IDR/PKR Exchange Rates History
Convert 75 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 75 Indonesian Rupiah(IDR) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page:


