Indonesian Rupiah(IDR) To United States Dollar(USD) Exchange Rate History
This page shows the historical data for Indonesian Rupiah(IDR) To United States Dollar(USD) From Thursday 05/01/2023 To Friday 27/01/2023. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Indonesian Rupiah(IDR)
Indonesian Rupiah(IDR) To United States Dollar(USD) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
History Exchange Rate
Date | Indonesian Rupiah | United States Dollar | History |
---|---|---|---|
Friday 27/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 27/01/2023 |
Thursday 26/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 26/01/2023 |
Wednesday 25/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 25/01/2023 |
Tuesday 24/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 24/01/2023 |
Monday 23/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 23/01/2023 |
Sunday 22/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 22/01/2023 |
Saturday 21/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 21/01/2023 |
Friday 20/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 20/01/2023 |
Thursday 19/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 19/01/2023 |
Wednesday 18/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 18/01/2023 |
Tuesday 17/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 17/01/2023 |
Monday 16/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 16/01/2023 |
Sunday 15/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 15/01/2023 |
Saturday 14/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 14/01/2023 |
Friday 13/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 13/01/2023 |
Thursday 12/01/2023 | 1 IDR = | 7.0E-5 USD | IDR USD rate 12/01/2023 |
Wednesday 11/01/2023 | 1 IDR = | 6.0E-5 USD | IDR USD rate 11/01/2023 |
Tuesday 10/01/2023 | 1 IDR = | 6.0E-5 USD | IDR USD rate 10/01/2023 |
Monday 09/01/2023 | 1 IDR = | 6.0E-5 USD | IDR USD rate 09/01/2023 |
Sunday 08/01/2023 | 1 IDR = | 6.0E-5 USD | IDR USD rate 08/01/2023 |
Saturday 07/01/2023 | 1 IDR = | 6.0E-5 USD | IDR USD rate 07/01/2023 |
Friday 06/01/2023 | 1 IDR = | 6.0E-5 USD | IDR USD rate 06/01/2023 |
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to Indonesian Rupiah(IDR) To United States Dollar(USD) Exchange Rates History. please copy and paste the HTML from below into your page: