Indonesian Rupiah(IDR) To Canadian Dollar(CAD)
This is the page of Indonesian Rupiah (IDR) to Canadian Dollar (CAD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Canadian Dollar(CAD) To Indonesian Rupiah(IDR).
100 IDR
=
0.00887 CAD
100 Canadian Dollar To Indonesian Rupiah
Exchange Rates Updated: Dec 12,2024 03:55 UTC
Full history please visit IDR/CAD History
Convert Indonesian Rupiah(IDR) To Canadian Dollar(CAD)
IDR | CAD | IDR | CAD |
---|---|---|---|
1 IDR = | 9.0E-5 CAD | 11271.24872 IDR = | 1 CAD |
2 IDR = | 0.00018 CAD | 22542.49745 IDR = | 2 CAD |
5 IDR = | 0.00044 CAD | 56356.24362 IDR = | 5 CAD |
10 IDR = | 0.00089 CAD | 112712.48724 IDR = | 10 CAD |
15 IDR = | 0.00133 CAD | 169068.73085 IDR = | 15 CAD |
20 IDR = | 0.00177 CAD | 225424.97447 IDR = | 20 CAD |
25 IDR = | 0.00222 CAD | 281781.21809 IDR = | 25 CAD |
50 IDR = | 0.00444 CAD | 563562.43618 IDR = | 50 CAD |
Indonesian Rupiah(IDR) To Canadian Dollar(CAD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Canadian Dollar |
---|---|---|
Thursday 12/12/2024 | 100 IDR = | 0.00887 CAD |
Wednesday 11/12/2024 | 100 IDR = | 0.00886 CAD |
Tuesday 10/12/2024 | 100 IDR = | 0.00891 CAD |
Monday 09/12/2024 | 100 IDR = | 0.00893 CAD |
Sunday 08/12/2024 | 100 IDR = | 0.00892 CAD |
Saturday 07/12/2024 | 100 IDR = | 0.00892 CAD |
Friday 06/12/2024 | 100 IDR = | 0.00892 CAD |
Thursday 05/12/2024 | 100 IDR = | 0.00884 CAD |
Wednesday 04/12/2024 | 100 IDR = | 0.00884 CAD |
Tuesday 03/12/2024 | 100 IDR = | 0.0088 CAD |
Full history please visit IDR/CAD Exchange Rates History
Convert 100 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 100 Indonesian Rupiah(IDR) To Canadian Dollar(CAD) Exchange Rates. please copy and paste the HTML from below into your page: