Indonesian Rupiah(IDR) To Hong Kong Dollar(HKD)
This is the page of Indonesian Rupiah (IDR) to Hong Kong Dollar (HKD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Hong Kong Dollar(HKD) To Indonesian Rupiah(IDR).
100 IDR
=
0.04852 HKD
100 Hong Kong Dollar To Indonesian Rupiah
Exchange Rates Updated: Dec 13,2024 21:28 UTC
Full history please visit IDR/HKD History
Convert Indonesian Rupiah(IDR) To Hong Kong Dollar(HKD)
IDR | HKD | IDR | HKD |
---|---|---|---|
1 IDR = | 0.00049 HKD | 2061.14942 IDR = | 1 HKD |
2 IDR = | 0.00097 HKD | 4122.29883 IDR = | 2 HKD |
5 IDR = | 0.00243 HKD | 10305.74709 IDR = | 5 HKD |
10 IDR = | 0.00485 HKD | 20611.49417 IDR = | 10 HKD |
15 IDR = | 0.00728 HKD | 30917.24126 IDR = | 15 HKD |
20 IDR = | 0.0097 HKD | 41222.98835 IDR = | 20 HKD |
25 IDR = | 0.01213 HKD | 51528.73544 IDR = | 25 HKD |
50 IDR = | 0.02426 HKD | 103057.47087 IDR = | 50 HKD |
Indonesian Rupiah(IDR) To Hong Kong Dollar(HKD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Hong Kong Dollar |
---|---|---|
Thursday 12/12/2024 | 100 IDR = | 0.04868 HKD |
Wednesday 11/12/2024 | 100 IDR = | 0.04868 HKD |
Tuesday 10/12/2024 | 100 IDR = | 0.04885 HKD |
Monday 09/12/2024 | 100 IDR = | 0.049 HKD |
Sunday 08/12/2024 | 100 IDR = | 0.04904 HKD |
Saturday 07/12/2024 | 100 IDR = | 0.04903 HKD |
Friday 06/12/2024 | 100 IDR = | 0.04903 HKD |
Thursday 05/12/2024 | 100 IDR = | 0.04905 HKD |
Wednesday 04/12/2024 | 100 IDR = | 0.0489 HKD |
Tuesday 03/12/2024 | 100 IDR = | 0.0487 HKD |
Full history please visit IDR/HKD Exchange Rates History
Convert 100 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 100 Indonesian Rupiah(IDR) To Hong Kong Dollar(HKD) Exchange Rates. please copy and paste the HTML from below into your page: