Indonesian Rupiah(IDR) To Egyptian Pound(EGP)
This is the page of Indonesian Rupiah (IDR) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Indonesian Rupiah(IDR).
40.91 IDR
=
0.12564 EGP
40.91 Egyptian Pound To Indonesian Rupiah
Exchange Rates Updated: Feb 02,2025 10:07 UTC
Full history please visit IDR/EGP History
Convert Indonesian Rupiah(IDR) To Egyptian Pound(EGP)
IDR | EGP | IDR | EGP |
---|---|---|---|
1 IDR = | 0.00307 EGP | 325.62496 IDR = | 1 EGP |
2 IDR = | 0.00614 EGP | 651.24991 IDR = | 2 EGP |
5 IDR = | 0.01536 EGP | 1628.12478 IDR = | 5 EGP |
10 IDR = | 0.03071 EGP | 3256.24956 IDR = | 10 EGP |
15 IDR = | 0.04607 EGP | 4884.37435 IDR = | 15 EGP |
20 IDR = | 0.06142 EGP | 6512.49913 IDR = | 20 EGP |
25 IDR = | 0.07678 EGP | 8140.62391 IDR = | 25 EGP |
50 IDR = | 0.15355 EGP | 16281.24782 IDR = | 50 EGP |
Indonesian Rupiah(IDR) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Egyptian Pound |
---|---|---|
Saturday 01/02/2025 | 40.91 IDR = | 0.12564 EGP |
Friday 31/01/2025 | 40.91 IDR = | 0.12564 EGP |
Thursday 30/01/2025 | 40.91 IDR = | 0.12622 EGP |
Wednesday 29/01/2025 | 40.91 IDR = | 0.12649 EGP |
Tuesday 28/01/2025 | 40.91 IDR = | 0.12708 EGP |
Monday 27/01/2025 | 40.91 IDR = | 0.12681 EGP |
Sunday 26/01/2025 | 40.91 IDR = | 0.12757 EGP |
Saturday 25/01/2025 | 40.91 IDR = | 0.12711 EGP |
Friday 24/01/2025 | 40.91 IDR = | 0.12711 EGP |
Thursday 23/01/2025 | 40.91 IDR = | 0.12671 EGP |
Full history please visit IDR/EGP Exchange Rates History
Convert 40.91 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 40.91 Indonesian Rupiah(IDR) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: