Indonesian Rupiah(IDR) To Pakistani Rupee(PKR)
This is the page of Indonesian Rupiah (IDR) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Indonesian Rupiah(IDR).
40.91 IDR
=
0.69859 PKR
40.91 Pakistani Rupee To Indonesian Rupiah
Exchange Rates Updated: Feb 02,2025 10:09 UTC
Full history please visit IDR/PKR History
Convert Indonesian Rupiah(IDR) To Pakistani Rupee(PKR)
IDR | PKR | IDR | PKR |
---|---|---|---|
1 IDR = | 0.01708 PKR | 58.56114 IDR = | 1 PKR |
2 IDR = | 0.03415 PKR | 117.12229 IDR = | 2 PKR |
5 IDR = | 0.08538 PKR | 292.80572 IDR = | 5 PKR |
10 IDR = | 0.17076 PKR | 585.61143 IDR = | 10 PKR |
15 IDR = | 0.25614 PKR | 878.41715 IDR = | 15 PKR |
20 IDR = | 0.34152 PKR | 1171.22287 IDR = | 20 PKR |
25 IDR = | 0.4269 PKR | 1464.02859 IDR = | 25 PKR |
50 IDR = | 0.85381 PKR | 2928.05717 IDR = | 50 PKR |
Indonesian Rupiah(IDR) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Pakistani Rupee |
---|---|---|
Saturday 01/02/2025 | 40.91 IDR = | 0.69859 PKR |
Friday 31/01/2025 | 40.91 IDR = | 0.69744 PKR |
Thursday 30/01/2025 | 40.91 IDR = | 0.70008 PKR |
Wednesday 29/01/2025 | 40.91 IDR = | 0.70161 PKR |
Tuesday 28/01/2025 | 40.91 IDR = | 0.70569 PKR |
Monday 27/01/2025 | 40.91 IDR = | 0.70399 PKR |
Sunday 26/01/2025 | 40.91 IDR = | 0.70378 PKR |
Saturday 25/01/2025 | 40.91 IDR = | 0.70378 PKR |
Friday 24/01/2025 | 40.91 IDR = | 0.70459 PKR |
Thursday 23/01/2025 | 40.91 IDR = | 0.70228 PKR |
Full history please visit IDR/PKR Exchange Rates History
Convert 40.91 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 40.91 Indonesian Rupiah(IDR) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: