Indonesian Rupiah(IDR) To Russian Rouble(RUB)
This is the page of Indonesian Rupiah (IDR) to Russian Rouble (RUB) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Russian Rouble(RUB) To Indonesian Rupiah(IDR).
40.91 IDR
=
0.24669 RUB
40.91 Russian Rouble To Indonesian Rupiah
Exchange Rates Updated: Feb 02,2025 09:53 UTC
Full history please visit IDR/RUB History
Convert Indonesian Rupiah(IDR) To Russian Rouble(RUB)
IDR | RUB | IDR | RUB |
---|---|---|---|
1 IDR = | 0.00603 RUB | 165.83295 IDR = | 1 RUB |
2 IDR = | 0.01206 RUB | 331.66591 IDR = | 2 RUB |
5 IDR = | 0.03015 RUB | 829.16477 IDR = | 5 RUB |
10 IDR = | 0.0603 RUB | 1658.32954 IDR = | 10 RUB |
15 IDR = | 0.09045 RUB | 2487.4943 IDR = | 15 RUB |
20 IDR = | 0.1206 RUB | 3316.65907 IDR = | 20 RUB |
25 IDR = | 0.15075 RUB | 4145.82384 IDR = | 25 RUB |
50 IDR = | 0.30151 RUB | 8291.64768 IDR = | 50 RUB |
Indonesian Rupiah(IDR) To Russian Rouble(RUB) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Russian Rouble |
---|---|---|
Saturday 01/02/2025 | 40.91 IDR = | 0.24669 RUB |
Friday 31/01/2025 | 40.91 IDR = | 0.24656 RUB |
Thursday 30/01/2025 | 40.91 IDR = | 0.24754 RUB |
Wednesday 29/01/2025 | 40.91 IDR = | 0.24994 RUB |
Tuesday 28/01/2025 | 40.91 IDR = | 0.24801 RUB |
Monday 27/01/2025 | 40.91 IDR = | 0.24573 RUB |
Sunday 26/01/2025 | 40.91 IDR = | 0.24832 RUB |
Saturday 25/01/2025 | 40.91 IDR = | 0.2472 RUB |
Friday 24/01/2025 | 40.91 IDR = | 0.2472 RUB |
Thursday 23/01/2025 | 40.91 IDR = | 0.25162 RUB |
Full history please visit IDR/RUB Exchange Rates History
Convert 40.91 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 40.91 Indonesian Rupiah(IDR) To Russian Rouble(RUB) Exchange Rates. please copy and paste the HTML from below into your page: