Indonesian Rupiah(IDR) To Hong Kong Dollar(HKD)
This is the page of Indonesian Rupiah (IDR) to Hong Kong Dollar (HKD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Hong Kong Dollar(HKD) To Indonesian Rupiah(IDR).
10000 IDR
=
4.8173 HKD
10000 Hong Kong Dollar To Indonesian Rupiah
Exchange Rates Updated: Jan 27,2025 12:58 UTC
Full history please visit IDR/HKD History
Convert Indonesian Rupiah(IDR) To Hong Kong Dollar(HKD)
IDR | HKD | IDR | HKD |
---|---|---|---|
1 IDR = | 0.00048 HKD | 2075.85237 IDR = | 1 HKD |
2 IDR = | 0.00096 HKD | 4151.70473 IDR = | 2 HKD |
5 IDR = | 0.00241 HKD | 10379.26183 IDR = | 5 HKD |
10 IDR = | 0.00482 HKD | 20758.52366 IDR = | 10 HKD |
15 IDR = | 0.00723 HKD | 31137.78549 IDR = | 15 HKD |
20 IDR = | 0.00963 HKD | 41517.04733 IDR = | 20 HKD |
25 IDR = | 0.01204 HKD | 51896.30916 IDR = | 25 HKD |
50 IDR = | 0.02409 HKD | 103792.61832 IDR = | 50 HKD |
Indonesian Rupiah(IDR) To Hong Kong Dollar(HKD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Hong Kong Dollar |
---|---|---|
Sunday 26/01/2025 | 10000 IDR = | 4.81635 HKD |
Saturday 25/01/2025 | 10000 IDR = | 4.81551 HKD |
Friday 24/01/2025 | 10000 IDR = | 4.81604 HKD |
Thursday 23/01/2025 | 10000 IDR = | 4.79706 HKD |
Wednesday 22/01/2025 | 10000 IDR = | 4.79381 HKD |
Tuesday 21/01/2025 | 10000 IDR = | 4.76332 HKD |
Monday 20/01/2025 | 10000 IDR = | 4.77422 HKD |
Sunday 19/01/2025 | 10000 IDR = | 4.75235 HKD |
Saturday 18/01/2025 | 10000 IDR = | 4.75343 HKD |
Friday 17/01/2025 | 10000 IDR = | 4.75289 HKD |
Full history please visit IDR/HKD Exchange Rates History
Convert 10000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 10000 Indonesian Rupiah(IDR) To Hong Kong Dollar(HKD) Exchange Rates. please copy and paste the HTML from below into your page: