Indonesian Rupiah(IDR) To Indian Rupee(INR)
This is the page of Indonesian Rupiah (IDR) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Indonesian Rupiah(IDR).
10000 IDR
=
53.29987 INR
10000 Indian Rupee To Indonesian Rupiah
Exchange Rates Updated: Jan 24,2025 01:10 UTC
Full history please visit IDR/INR History
Convert Indonesian Rupiah(IDR) To Indian Rupee(INR)
IDR | INR | IDR | INR |
---|---|---|---|
1 IDR = | 0.00533 INR | 187.61772 IDR = | 1 INR |
2 IDR = | 0.01066 INR | 375.23545 IDR = | 2 INR |
5 IDR = | 0.02665 INR | 938.08862 IDR = | 5 INR |
10 IDR = | 0.0533 INR | 1876.17725 IDR = | 10 INR |
15 IDR = | 0.07995 INR | 2814.26587 IDR = | 15 INR |
20 IDR = | 0.1066 INR | 3752.35449 IDR = | 20 INR |
25 IDR = | 0.13325 INR | 4690.44312 IDR = | 25 INR |
50 IDR = | 0.2665 INR | 9380.88623 IDR = | 50 INR |
Indonesian Rupiah(IDR) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Indian Rupee |
---|---|---|
Thursday 23/01/2025 | 10000 IDR = | 53.23343 INR |
Wednesday 22/01/2025 | 10000 IDR = | 53.22888 INR |
Tuesday 21/01/2025 | 10000 IDR = | 52.89206 INR |
Monday 20/01/2025 | 10000 IDR = | 52.91161 INR |
Sunday 19/01/2025 | 10000 IDR = | 52.85291 INR |
Saturday 18/01/2025 | 10000 IDR = | 52.85291 INR |
Friday 17/01/2025 | 10000 IDR = | 52.85599 INR |
Thursday 16/01/2025 | 10000 IDR = | 52.84892 INR |
Wednesday 15/01/2025 | 10000 IDR = | 52.74564 INR |
Tuesday 14/01/2025 | 10000 IDR = | 52.95615 INR |
Full history please visit IDR/INR Exchange Rates History
Convert 10000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 10000 Indonesian Rupiah(IDR) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: