Indonesian Rupiah(IDR) To United States Dollar(USD)
This is the page of Indonesian Rupiah (IDR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Indonesian Rupiah(IDR).
10000 IDR
=
0.61841 USD
10000 United States Dollar To Indonesian Rupiah
Exchange Rates Updated: Jan 26,2025 00:12 UTC
Full history please visit IDR/USD History
Convert Indonesian Rupiah(IDR) To United States Dollar(USD)
IDR | USD | IDR | USD |
---|---|---|---|
1 IDR = | 6.0E-5 USD | 16170.45 IDR = | 1 USD |
2 IDR = | 0.00012 USD | 32340.9 IDR = | 2 USD |
5 IDR = | 0.00031 USD | 80852.25 IDR = | 5 USD |
10 IDR = | 0.00062 USD | 161704.5 IDR = | 10 USD |
15 IDR = | 0.00093 USD | 242556.75 IDR = | 15 USD |
20 IDR = | 0.00124 USD | 323409 IDR = | 20 USD |
25 IDR = | 0.00155 USD | 404261.25 IDR = | 25 USD |
50 IDR = | 0.00309 USD | 808522.5 IDR = | 50 USD |
Indonesian Rupiah(IDR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | United States Dollar |
---|---|---|
Friday 24/01/2025 | 10000 IDR = | 0.61841 USD |
Thursday 23/01/2025 | 10000 IDR = | 0.61584 USD |
Wednesday 22/01/2025 | 10000 IDR = | 0.61556 USD |
Tuesday 21/01/2025 | 10000 IDR = | 0.61181 USD |
Monday 20/01/2025 | 10000 IDR = | 0.61361 USD |
Sunday 19/01/2025 | 10000 IDR = | 0.61048 USD |
Saturday 18/01/2025 | 10000 IDR = | 0.61048 USD |
Friday 17/01/2025 | 10000 IDR = | 0.61048 USD |
Thursday 16/01/2025 | 10000 IDR = | 0.61031 USD |
Wednesday 15/01/2025 | 10000 IDR = | 0.61021 USD |
Full history please visit IDR/USD Exchange Rates History
Convert 10000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 10000 Indonesian Rupiah(IDR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: