Indonesian Rupiah(IDR) To Egyptian Pound(EGP)
This is the page of Indonesian Rupiah (IDR) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Indonesian Rupiah(IDR).
1000 IDR
=
2.90384 EGP
1000 Egyptian Pound To Indonesian Rupiah
Exchange Rates Updated: Sep 30,2026 21:12 UTC
Full history please visit IDR/EGP History
Convert Indonesian Rupiah(IDR) To Egyptian Pound(EGP)
| IDR | EGP | IDR | EGP |
|---|---|---|---|
| 1 IDR = | 0.0029 EGP | 344.37166 IDR = | 1 EGP |
| 2 IDR = | 0.00581 EGP | 688.74332 IDR = | 2 EGP |
| 5 IDR = | 0.01452 EGP | 1721.85829 IDR = | 5 EGP |
| 10 IDR = | 0.02904 EGP | 3443.71658 IDR = | 10 EGP |
| 15 IDR = | 0.04356 EGP | 5165.57487 IDR = | 15 EGP |
| 20 IDR = | 0.05808 EGP | 6887.43316 IDR = | 20 EGP |
| 25 IDR = | 0.0726 EGP | 8609.29145 IDR = | 25 EGP |
| 50 IDR = | 0.14519 EGP | 17218.5829 IDR = | 50 EGP |
Indonesian Rupiah(IDR) To Egyptian Pound(EGP) History Graph
History Exchange Rate
| Date | Indonesian Rupiah | Egyptian Pound |
|---|---|---|
| Tuesday 29/09/2026 | 1000 IDR = | 2.91556 EGP |
| Monday 28/09/2026 | 1000 IDR = | 2.8998 EGP |
| Sunday 27/09/2026 | 1000 IDR = | 2.88211 EGP |
| Saturday 26/09/2026 | 1000 IDR = | 2.89203 EGP |
| Friday 25/09/2026 | 1000 IDR = | 2.8897 EGP |
| Thursday 24/09/2026 | 1000 IDR = | 2.88568 EGP |
| Wednesday 23/09/2026 | 1000 IDR = | 2.88767 EGP |
| Tuesday 22/09/2026 | 1000 IDR = | 2.89792 EGP |
| Monday 21/09/2026 | 1000 IDR = | 2.9068 EGP |
| Sunday 20/09/2026 | 1000 IDR = | 2.92489 EGP |
Full history please visit IDR/EGP Exchange Rates History
Convert 1000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 1000 Indonesian Rupiah(IDR) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page:


