Indonesian Rupiah(IDR) To Singapore Dollar(SGD)
This is the page of Indonesian Rupiah (IDR) to Singapore Dollar (SGD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Indonesian Rupiah(IDR).
1000 IDR
=
0.08446 SGD
1000 Singapore Dollar To Indonesian Rupiah
Exchange Rates Updated: Nov 23,2024 17:40 UTC
Full history please visit IDR/SGD History
Convert Indonesian Rupiah(IDR) To Singapore Dollar(SGD)
IDR | SGD | IDR | SGD |
---|---|---|---|
1 IDR = | 8.0E-5 SGD | 11839.82076 IDR = | 1 SGD |
2 IDR = | 0.00017 SGD | 23679.64153 IDR = | 2 SGD |
5 IDR = | 0.00042 SGD | 59199.10382 IDR = | 5 SGD |
10 IDR = | 0.00084 SGD | 118398.20764 IDR = | 10 SGD |
15 IDR = | 0.00127 SGD | 177597.31146 IDR = | 15 SGD |
20 IDR = | 0.00169 SGD | 236796.41528 IDR = | 20 SGD |
25 IDR = | 0.00211 SGD | 295995.5191 IDR = | 25 SGD |
50 IDR = | 0.00422 SGD | 591991.0382 IDR = | 50 SGD |
Indonesian Rupiah(IDR) To Singapore Dollar(SGD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | Singapore Dollar |
---|---|---|
Saturday 23/11/2024 | 1000 IDR = | 0.08446 SGD |
Friday 22/11/2024 | 1000 IDR = | 0.08445 SGD |
Thursday 21/11/2024 | 1000 IDR = | 0.08457 SGD |
Wednesday 20/11/2024 | 1000 IDR = | 0.08424 SGD |
Tuesday 19/11/2024 | 1000 IDR = | 0.08433 SGD |
Monday 18/11/2024 | 1000 IDR = | 0.08448 SGD |
Sunday 17/11/2024 | 1000 IDR = | 0.08444 SGD |
Saturday 16/11/2024 | 1000 IDR = | 0.08452 SGD |
Friday 15/11/2024 | 1000 IDR = | 0.08453 SGD |
Thursday 14/11/2024 | 1000 IDR = | 0.08423 SGD |
Full history please visit IDR/SGD Exchange Rates History
Convert 1000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 1000 Indonesian Rupiah(IDR) To Singapore Dollar(SGD) Exchange Rates. please copy and paste the HTML from below into your page: