Indonesian Rupiah(IDR) To Indian Rupee(INR)
This is the page of Indonesian Rupiah (IDR) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Indonesian Rupiah(IDR).
1000 IDR
=
5.33797 INR
1000 Indian Rupee To Indonesian Rupiah
Exchange Rates Updated: Sep 29,2026 05:05 UTC
Full history please visit IDR/INR History
Convert Indonesian Rupiah(IDR) To Indian Rupee(INR)
| IDR | INR | IDR | INR |
|---|---|---|---|
| 1 IDR = | 0.00534 INR | 187.33718 IDR = | 1 INR |
| 2 IDR = | 0.01068 INR | 374.67437 IDR = | 2 INR |
| 5 IDR = | 0.02669 INR | 936.68592 IDR = | 5 INR |
| 10 IDR = | 0.05338 INR | 1873.37184 IDR = | 10 INR |
| 15 IDR = | 0.08007 INR | 2810.05776 IDR = | 15 INR |
| 20 IDR = | 0.10676 INR | 3746.74368 IDR = | 20 INR |
| 25 IDR = | 0.13345 INR | 4683.4296 IDR = | 25 INR |
| 50 IDR = | 0.2669 INR | 9366.85921 IDR = | 50 INR |
Indonesian Rupiah(IDR) To Indian Rupee(INR) History Graph
History Exchange Rate
| Date | Indonesian Rupiah | Indian Rupee |
|---|---|---|
| Monday 28/09/2026 | 1000 IDR = | 5.34662 INR |
| Sunday 27/09/2026 | 1000 IDR = | 5.34577 INR |
| Saturday 26/09/2026 | 1000 IDR = | 5.35452 INR |
| Friday 25/09/2026 | 1000 IDR = | 5.34995 INR |
| Thursday 24/09/2026 | 1000 IDR = | 5.35317 INR |
| Wednesday 23/09/2026 | 1000 IDR = | 5.38354 INR |
| Tuesday 22/09/2026 | 1000 IDR = | 5.36778 INR |
| Monday 21/09/2026 | 1000 IDR = | 5.36367 INR |
| Sunday 20/09/2026 | 1000 IDR = | 5.38743 INR |
| Saturday 19/09/2026 | 1000 IDR = | 5.38759 INR |
Full history please visit IDR/INR Exchange Rates History
Convert 1000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 1000 Indonesian Rupiah(IDR) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page:


