Indonesian Rupiah(IDR) To United States Dollar(USD)
This is the page of Indonesian Rupiah (IDR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Indonesian Rupiah(IDR).
1000 IDR
=
0.06272 USD
1000 United States Dollar To Indonesian Rupiah
Exchange Rates Updated: Nov 23,2024 17:39 UTC
Full history please visit IDR/USD History
Convert Indonesian Rupiah(IDR) To United States Dollar(USD)
IDR | USD | IDR | USD |
---|---|---|---|
1 IDR = | 6.0E-5 USD | 15943.55 IDR = | 1 USD |
2 IDR = | 0.00013 USD | 31887.1 IDR = | 2 USD |
5 IDR = | 0.00031 USD | 79717.75 IDR = | 5 USD |
10 IDR = | 0.00063 USD | 159435.5 IDR = | 10 USD |
15 IDR = | 0.00094 USD | 239153.25 IDR = | 15 USD |
20 IDR = | 0.00125 USD | 318871 IDR = | 20 USD |
25 IDR = | 0.00157 USD | 398588.75 IDR = | 25 USD |
50 IDR = | 0.00314 USD | 797177.5 IDR = | 50 USD |
Indonesian Rupiah(IDR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Indonesian Rupiah | United States Dollar |
---|---|---|
Saturday 23/11/2024 | 1000 IDR = | 0.06272 USD |
Friday 22/11/2024 | 1000 IDR = | 0.06272 USD |
Thursday 21/11/2024 | 1000 IDR = | 0.0628 USD |
Wednesday 20/11/2024 | 1000 IDR = | 0.06274 USD |
Tuesday 19/11/2024 | 1000 IDR = | 0.06308 USD |
Monday 18/11/2024 | 1000 IDR = | 0.06312 USD |
Sunday 17/11/2024 | 1000 IDR = | 0.0629 USD |
Saturday 16/11/2024 | 1000 IDR = | 0.0629 USD |
Friday 15/11/2024 | 1000 IDR = | 0.0629 USD |
Thursday 14/11/2024 | 1000 IDR = | 0.06256 USD |
Full history please visit IDR/USD Exchange Rates History
Convert 1000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 1000 Indonesian Rupiah(IDR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: