Indonesian Rupiah(IDR) To Zimbabwe dollar(ZWD)
This is the page of Indonesian Rupiah (IDR) to Zimbabwe dollar (ZWD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Zimbabwe dollar(ZWD) To Indonesian Rupiah(IDR).
1000 IDR
=
20.15216 ZWD
1000 Zimbabwe dollar To Indonesian Rupiah
Exchange Rates Updated: Oct 01,2026 23:01 UTC
Full history please visit IDR/ZWD History
Convert Indonesian Rupiah(IDR) To Zimbabwe dollar(ZWD)
| IDR | ZWD | IDR | ZWD |
|---|---|---|---|
| 1 IDR = | 0.02015 ZWD | 49.62248 IDR = | 1 ZWD |
| 2 IDR = | 0.0403 ZWD | 99.24496 IDR = | 2 ZWD |
| 5 IDR = | 0.10076 ZWD | 248.1124 IDR = | 5 ZWD |
| 10 IDR = | 0.20152 ZWD | 496.22481 IDR = | 10 ZWD |
| 15 IDR = | 0.30228 ZWD | 744.33721 IDR = | 15 ZWD |
| 20 IDR = | 0.40304 ZWD | 992.44961 IDR = | 20 ZWD |
| 25 IDR = | 0.5038 ZWD | 1240.56201 IDR = | 25 ZWD |
| 50 IDR = | 1.00761 ZWD | 2481.12403 IDR = | 50 ZWD |
Indonesian Rupiah(IDR) To Zimbabwe dollar(ZWD) History Graph
History Exchange Rate
| Date | Indonesian Rupiah | Zimbabwe dollar |
|---|---|---|
| Wednesday 30/09/2026 | 1000 IDR = | 20.23909 ZWD |
| Tuesday 29/09/2026 | 1000 IDR = | 20.26578 ZWD |
| Monday 28/09/2026 | 1000 IDR = | 20.14136 ZWD |
| Sunday 27/09/2026 | 1000 IDR = | 20.1537 ZWD |
| Saturday 26/09/2026 | 1000 IDR = | 20.21785 ZWD |
| Friday 25/09/2026 | 1000 IDR = | 20.20057 ZWD |
| Thursday 24/09/2026 | 1000 IDR = | 20.17898 ZWD |
| Wednesday 23/09/2026 | 1000 IDR = | 20.32499 ZWD |
| Tuesday 22/09/2026 | 1000 IDR = | 20.31431 ZWD |
| Monday 21/09/2026 | 1000 IDR = | 20.26157 ZWD |
Full history please visit IDR/ZWD Exchange Rates History
Convert 1000 Indonesian Rupiah(IDR) to other currencies
Popular Indonesian Rupiah(IDR) Pairing
Link to this page - if you would like to link to 1000 Indonesian Rupiah(IDR) To Zimbabwe dollar(ZWD) Exchange Rates. please copy and paste the HTML from below into your page: